<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spend Matters PRO</title>
	<atom:link href="http://www.spendmatterspro.com/pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spendmatterspro.com/pro</link>
	<description>Spend Matters Network site</description>
	<lastBuildDate>Fri, 24 May 2013 10:52:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Private Equity and Procurement: Context and Introduction</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/24/private-equity-and-procurement-context-and-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-equity-and-procurement-context-and-introduction</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/24/private-equity-and-procurement-context-and-introduction/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:52:54 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Procurement Financials]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3544</guid>
		<description><![CDATA[At Sourcing Interest Group’s Spring Summit, Welsh, Carson, Anderson &#38; Stowe’s (WCAS) Jeff Gallant gave a fact-packed, fast-paced hour-long introduction to the world of private equity and procurement in a talk titled Procurement as critical resource: creating value through private equity portfolio management. I came away from the presentation with a strong appreciation for the [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/24/private-equity-and-procurement-context-and-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Private Equity and Procurement</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Procurement as critical resource: creating value through private equity portfolio management</dc:coverage>
	</item>
		<item>
		<title>E-Sourcing: What’s Changed in the Past Five Years (Part 2)</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/23/e-sourcing-whats-changed-in-the-past-five-years-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-sourcing-whats-changed-in-the-past-five-years-part-2</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/23/e-sourcing-whats-changed-in-the-past-five-years-part-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:18:47 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[e-sourcing]]></category>
		<category><![CDATA[Learning/Research]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3539</guid>
		<description><![CDATA[In the first installment in this series, we talked a lot about the changing e-sourcing landscape based on observations from a deep dive sourcing analysis we’re currently working on. Today we’ll share some of the remaining “gotchas” to bring our subscribers up to speed on what’s changed in the past five years. But first, here’s [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/23/e-sourcing-whats-changed-in-the-past-five-years-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Ch-ch-ch-ch-Changes</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">How has e-sourcing changed in the past five years?</dc:coverage>
	</item>
		<item>
		<title>25 Procurement Productivity Improvements You Can Make Right Now (Part 1)</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/22/25-procurement-productivity-improvements-you-can-make-right-now-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-procurement-productivity-improvements-you-can-make-right-now-part-1</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/22/25-procurement-productivity-improvements-you-can-make-right-now-part-1/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:54:09 +0000</pubDate>
		<dc:creator>Pierre Mitchell</dc:creator>
				<category><![CDATA[The Knowledge]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Learning/Research]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3530</guid>
		<description><![CDATA[In April 2013, Spend Matters conducted a research study (sponsored by Hubwoo) with ISM (The Institute for Supply Management) to focus on how to improve procurement productivity. Even though procurement has a &#62;10X ROI as a function, it is still under the same pressure as other functions to improve productivity, especially since they’re typically asked [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/22/25-procurement-productivity-improvements-you-can-make-right-now-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Cultivating Best Practices</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">25 ways you can improve procurement productivity right now.</dc:coverage>
	</item>
		<item>
		<title>E-Sourcing: What’s Changed in the Past Five Years?</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/21/e-sourcing-whats-changed-in-the-past-five-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-sourcing-whats-changed-in-the-past-five-years</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/21/e-sourcing-whats-changed-in-the-past-five-years/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:17:57 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[e-sourcing]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solution Providers]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3524</guid>
		<description><![CDATA[We’re knee deep in our e-sourcing deep-dive analysis of over thirty vendors: Thomas has been sitting through 90-minute demonstrations during most waking hours. I’ve been talking with all of the references provided (and some additional ones as well). Pierre, our head of research, is helping us stitch it all together as we all wade through [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/21/e-sourcing-whats-changed-in-the-past-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">E-Sourcing Survey</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">As we dig into survey results - we ask what's changed over the past 5 years?</dc:coverage>
	</item>
		<item>
		<title>Sourcing Managed Services: Not Consulting, Not Outsourcing</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/20/sourcing-managed-services-not-consulting-not-outsourcing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sourcing-managed-services-not-consulting-not-outsourcing</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/20/sourcing-managed-services-not-consulting-not-outsourcing/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:28:17 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Services and Indirect]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Procurement Talent]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3514</guid>
		<description><![CDATA[I recently connected with an old FreeMarkets colleague who is running a managed services business in the sourcing services area. His firm has roughly 90 (full-time) staff, a number that is expected to expand to 150 in the next few months. On a 4:30 AM shared ride to an airport, I managed to muster up [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/20/sourcing-managed-services-not-consulting-not-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Sourcing Managed Services</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">How important is talent to the managed services equation?</dc:coverage>
	</item>
		<item>
		<title>Financial Services Vendor Risk Management</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/17/financial-services-vendor-risk-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-vendor-risk-management</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/17/financial-services-vendor-risk-management/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:19:27 +0000</pubDate>
		<dc:creator>Thomas Kase</dc:creator>
				<category><![CDATA[Procurement Financials]]></category>
		<category><![CDATA[Risk Performance and Compliance]]></category>
		<category><![CDATA[FInancial Services]]></category>
		<category><![CDATA[Hiperos]]></category>
		<category><![CDATA[Solution Providers]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3497</guid>
		<description><![CDATA[BB&#38;T Punts on Ariba, Scores Touchdown with Hiperos to Tackle Compliance Headache This case study analysis is based on commentary presented by  BB&#38;T and Hiperos at the Sourcing Interests Group (SIG) spring summit in 2013. BB&#38;T (NYSE: BBT) is a large regional bank, predominantly active in the US southeast and Texas – over 31,000 full-time [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/17/financial-services-vendor-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Financial Services Vendor Risk Management</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">BBT Punts on Ariba</dc:coverage>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/"> Scores Touchdown with Hiperos to Tackle Compliance </dc:coverage>
	</item>
		<item>
		<title>Planning a Long-Term Response to the Bangladesh Factory Fire</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/16/planning-a-long-term-response-to-the-bangladesh-factory-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-a-long-term-response-to-the-bangladesh-factory-fire</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/16/planning-a-long-term-response-to-the-bangladesh-factory-fire/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:43:02 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[The Knowledge]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3493</guid>
		<description><![CDATA[Despite the amazing story of the young woman rescued from the rubble after 17 days, the shocking death toll from the Bangladesh factory collapse is now around 1,050. To put that in perspective, there were fewer casualties in the South Tower of the World Trade Center on September 11, 2001.  Some of the Western firms [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/16/planning-a-long-term-response-to-the-bangladesh-factory-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Bangladesh Factory Fire</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">What longer-term plans are companies looking at in the tragedy's aftermath?</dc:coverage>
	</item>
		<item>
		<title>GEP: Procurement Services, Software, and BPO Under One Roof</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/15/gep-blurring-the-software-consulting-and-bpo-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gep-blurring-the-software-consulting-and-bpo-line</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/15/gep-blurring-the-software-consulting-and-bpo-line/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:56:46 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[The Knowledge]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[GEP]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3487</guid>
		<description><![CDATA[Background and Direction Earlier this spring, Pierre Mitchell and I had the chance to sit down with GEP at their global headquarters in New Jersey. During the discussion, we learned quite a bit about this unique firm’s offerings, market positioning, and strategic direction. Because GEP is attempting to go where few have successfully gone before [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/15/gep-blurring-the-software-consulting-and-bpo-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">GEP Background and Direction</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">This unique provider is blurring the software</dc:coverage>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/"> consulting</dc:coverage>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/"> and BPO Line</dc:coverage>
	</item>
		<item>
		<title>Scenarios for ISM/Member Organizations in 2020: 5 Paths and 5 Value Propositions</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/14/scenarios-for-ismmember-organizations-in-2020-5-paths-and-5-value-propositions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenarios-for-ismmember-organizations-in-2020-5-paths-and-5-value-propositions</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/14/scenarios-for-ismmember-organizations-in-2020-5-paths-and-5-value-propositions/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:03:58 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[The Knowledge]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[Membership Organizations]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3482</guid>
		<description><![CDATA[In the first installment of this series, Scenarios for ISM/Member Organizations in 2020: Introduction and Context, we introduced five scenarios for member organizations such as ISM in 2020: Scenario A: Trusted Point of Reference and Industry Standards Scenario B: Embedded Organizational Extensions Scenario C: Custodians of Data and Knowledge Scenario D: Activism and Influence Scenario [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/14/scenarios-for-ismmember-organizations-in-2020-5-paths-and-5-value-propositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Scenarios for 2020</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">What could procurement member organizations look like in the future?</dc:coverage>
	</item>
		<item>
		<title>Commodity Price Management at BorgWarner</title>
		<link>http://www.spendmatterspro.com/pro/2013/05/13/commodity-price-management-at-borgwarner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commodity-price-management-at-borgwarner</link>
		<comments>http://www.spendmatterspro.com/pro/2013/05/13/commodity-price-management-at-borgwarner/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:39:18 +0000</pubDate>
		<dc:creator>Pierre Mitchell</dc:creator>
				<category><![CDATA[The Knowledge]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[spend management]]></category>

		<guid isPermaLink="false">http://www.spendmatterspro.com/pro/?p=3476</guid>
		<description><![CDATA[Part 2: Going Deep in Profit Risk Mitigation and Improvement In Part 1 of this post, we introduced the general concept surrounding commodity purchase price risk management. Today, we’ll dive into some of the implementation details that are key to practitioners to building out this capability – not just for high-impact benefits, but also for [...]]]></description>
		<wfw:commentRss>http://www.spendmatterspro.com/pro/2013/05/13/commodity-price-management-at-borgwarner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Lessons from BorgWarner</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Recommendations on how to to mitigate business and supply risk.</dc:coverage>
	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.spendmatterspro.com/pro/feed/ ) in 4.26268 seconds, on May 24th, 2013 at 2:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 2:46 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.spendmatterspro.com/pro/feed/ ) in 0.00061 seconds, on May 24th, 2013 at 2:38 pm UTC. -->